Fee Schedule
| Item/Service | Fee |
|---|---|
| Demand Statements (Maximum 1 year transaction history) | Free |
| Check Printing Fees | Varies by Style |
| Statement Copies (per statement) | $ 2.00 |
| Money Market Withdrawals/Transfers
(If minimum balance is not maintained or if withdrawals/transfers exceed 3 per month)
|
$10.00 |
| Money Orders/Teller/Official Checks (Each) | $ 3.00 |
| Returned Deposit Item | No Charge |
| Courtesy Pay (Per transaction)* Up to | $30.00 |
| Non-Sufficient Funds (Per transaction) | No Charge |
| Overdraft Transfer (Per transaction) | No Charge |
| Stop Payment | $25.00 |
| Negative Balance Fee | $15.00 |
| Outgoing Domestic Wire Fee (Each) | $25.00 |
| Outgoing International Wire Fee (Each) | $45.00 |
| Outgoing International Wire Fee Foreign $ (Each) | $25.00 |
| Research Fee (Per hour/1 hour minimum) | $25.00 |
| Internet Banking with Bill Payer | Free |
| Notary/Signature Guarantee | Free |
| Replacement Debit/ATM/Credit Card Fee | $10.00 |
| Dormant Account Fee | $50.00 |
* The Courtesy Pay program has 4 tiers: tier 1) Base of 0.00, Fee of 0.00; tier 2) Base of 5.00, Fee of 5.00; tier 3) Base of 15.00, Fee of 10.00, and tier4) Base of 30.00, Fee of 30.00. For example, a $4.99 transaction would be charged a $0.00 fee (no fee charged), a $5.00 transaction would be charged a $5.00 fee, a $20.00 transaction would be charged a $10.00 fee, and a $50 transaction would be charged a $30.00 fee. If applicable, multiple fees can be charged for a single transaction. There is no daily limit on the number or amount of fees that can by incurred.
Safe Deposit Box Rentals
| Box Size/Service | Fee |
|---|---|
| 3" x 5"x 21" | $ 30.00 |
| 5" x 5" x 21" | $ 45.00 |
| 3" x 10" x 21" | $ 55.00 |
| Key Replacement | $ 50.00 |
| Drilling | $125.00 |
All credit union services (and applicable fees) are available to members only. All fees are subject to change without notice.











