| Demand Statements
(Maximum 1 years transaction history)
|
Free |
| Statement Copies (per statement) | $2.00 |
| Money Market Withdrawals/Transfers (If minimum balance is not maintained or
if withdrawals/transfers exceed 3 per month) |
$10.00 |
| American Express Travelers Cheques | Free |
| American Express Travelers Cheques for Two (Per $100) | $0.75 |
| American Express Gift Checks (Each) | $2.50 |
| Money Orders (Each) | $0.75 |
| Non-Sufficient Funds (Per transaction) | $15.00 |
| Overdraft Transfer (Per transaction) | $3.00 |
| Stop Payment | Free |
| Negative Balance Fee | $10.00 |
| DBA/Non-Personal Checking Monthly Fee | $5.00 |
| Outgoing Domestic Wire Fee (Each) | $15.00 |
| Outgoing International Wire Fee (Each) | $35.00 |
| Incoming Wire Fee | Free |
| Research Fee (Per hour/1 hour minimum) | $25.00 |
| Internet Banking with Bill Payer | Free |
| Teller Checks | Free |
| Notary/Signature Guarantee | Free |
| Lost Debit/ATM Card Replacement Fee | $10.00 |
All credit union services (and applicable fees) are available to members only.
All fees are subject to change without notice.